From posted menus · 2026
What nails cost in Da Nang
Every figure below comes from menus posted in salon windows and doorways — the price a walk-in actually sees, in thousands of VND.

Hands
| Service | Typical price |
|---|---|
| Classic polish | ≈ 100K |
| Gel polish, full colour | ≈ 200K |
| Skittle / multi-colour gel | ≈ 250K |
| BIAB (builder in a bottle) | ≈ 300K |
| Builder gel on natural nails | ≈ 400K |
| Builder gel refill | ≈ 380K |
| GelX full set | ≈ 280K |
| Short extension | ≈ 500K |
| Long extension | ≈ 550K |
| Single tip repair | ≈ 55K |
| Gel removal | 60K – 90K |
Art
| Style | Typical price |
|---|---|
| Stickers, per nail | 10K – 40K |
| Hand-painted design, per nail | 15K – 100K |
| Cat-eye / chrome, full set | ≈ 180K |
| Ombré / French, full set | ≈ 220K |
| 3D chrome art, per nail | 40K – 80K |
| 3D gel flowers, per nail | 40K – 70K |
| Pearls, charms & glitter, per nail | 20K – 80K |
Feet
| Service | Typical price |
|---|---|
| Express pedicure ritual · ≈40 min | ≈ 250K |
| Relaxing ritual · ≈55 min | ≈ 380K |
| Deep care ritual · ≈65 min | ≈ 450K |
| Signature ritual · ≈75 min | ≈ 590K |
| Hot stone add-on | ≈ 80K |
| Gel polish for toes | ≈ 180K |
| Foot & calf massage · 30 min | ≈ 190K |
Waxing, while you are there
| Area | Typical price |
|---|---|
| Upper lip | ≈ 90K |
| Underarms | ≈ 120K |
| Half arms | ≈ 180K |
| Full arms | ≈ 350K |
| Half legs | ≈ 250K |
| Full legs | ≈ 480K |
The beach markup. The same treatment priced one street from the sand typically runs 10–30% above the city average. It is rent, not opportunism — but knowing the gap lets you decide what convenience is worth.
Three questions before you sit down
What does removal cost? Is base, top coat and cuticle work included? Which gel brand do you use? Straight answers to all three mean you are in a serious salon.